2016 RIO PARALYMPICS GAMES PARTICIPATION PASSING RATE
WOMEN’S CATEGORIES MEN’S
B1 B1
A PASSING RATE B PASSING RATE A PASSING RATE B PASSING RATE
13.25 14.65 100m 11.70 12.30
28.20 31.00 200m 24.10 26.00
01:04.00 01:12.00 400m 54.85 57.00
06:00.00 06:20.00 1500m 04:25.00 04:32.00
——— ——— 5000m 16:30.00 16:55.00
03:27:00 03:45:00 Marathon 2:42:00 3:00:00
4.10 3.40 Long Jump 5.60 5.30
11.00 9.00 Shot Put 13.50 11.50
22.50 19.50 Discus Throw 35.00 29.00
The first 12 Countries Team 4x100m Flag The first 12 Countries Team

Serdal KADIOĞLU

Antrenör

 

 

 

 

2016 RIO PARALYMPICS GAMES PARTICIPATION PASSING RATE
WOMEN’S CATEGORIES MEN’S
B2 B2
A PASSING RATE B PASSING RATE A PASSING RATE B PASSING RATE
13.00 14.30 100m 11.40 11.90
26.70 29.50 200m 23.00 24.20
01:02.50 01:11.00 400m 52.40 54.50
05:00.00 5:35.00 1500m 04:07.50 04:12.00
——— ——— 5000m 15:40.00 15:57.00
03:27:00 03:45:00 Maraton 02:42:00 03:00.00
4.40 3.70 Uzun Atlama 6.50 5.90
11.00 9.00 Gülle Atma 13.50 11.50
29.00 19.00 Cirit Atma 48.50 41.00
The first 12 Countries 4x100m Bayrak The first 12 Countries

 

 

 

Serdal KADIOĞLU

Antrenör

 

 

 

 

 

 

 

 

 

 

 

2016 RIO PARALYMPICS GAMES PARTICIPATION PASSING RATE
WOMEN’S CATEGORIES MEN’S
B3 B3
A PASSING RATE B PASSING RATE A PASSING RATE B PASSING RATE
13.30 14.20 100m 11.50 12.00
01:02.50 01:10.00 400m 51.00 56.00
05:00.00 05:35.00 1500m 04:07.50 04:12.00
——— ——— 5000m 15:40.00 15:57.00
29.00 19.00 Cirit Atma 48.50 41.00
The first 12 Countries Team 4x100m Bayrak The first 12 Countries Team

 

 

 

Serdal KADIOĞLU

Antrenör

 

mkucuk 25 June 2015

Comments are closed.